Since 2003 Wrapping Machine Manufacturer and Service
Chronic Check-In Queues
High Baggage Damage/Theft Rates
Labor Cost Overload
Untapped Revenue Streams
Competitive Reputation Risk
Scenario | Airport (Medium) | Luxury Hotel |
---|---|---|
Daily Passengers/Rooms | 10,000+ | 200+ rooms |
Wrap Uptake Rate | 8–12% of pax | 15–20% of guests |
Annual Revenue Lift | 300K–700K | 50K–120K |
Labor Savings | 120K–200K/year | 40K–80K/year |
Damage Cost Avoidance | 80K–150K/year | 10K–20K/year |
Payback Period | 12–18 months | 18–24 months |
Contact: Echo Li
Tel: 0086-537-2287277
Email: sales@syplastech.com
WhatsApp: +86-13505379893
Address: No.5, Yingkelai Industry Park, Huangtun Street, High Tech Zone, Jining, Shandong